Properties Pak data · Updated from live listings
Median asking prices, price per square foot and median rents from 281 live listings across 8 cities and 113 areas — the reference our own guides cite, published so anyone can link to it.
Median price per sq ft (sale)
PKR 23,556
Across all sale listings with a stated size
Median asking price (sale)
PKR 4.2 Crore
191 sale listings
Live listings analysed
281
90 of them for rent
Markets covered
8 cities
113 distinct areas · 25 October 2026
Cite this page freely as “Pakistan Property Price Index — Properties Pak” with a link back to this URL. Figures are medians of asking prices, not registered transactions; see the methodology and FAQs below before quoting a number.
By city
Sale medians use every live sale listing in the city; rent medians use monthly asking rents.
| City | Listings | Median asking price | Median price / sq ft | Median rent / month | Browse |
|---|---|---|---|---|---|
| Lahore | 112 | PKR 3.85 Crore | PKR 22,667 | PKR 2 Lakh / month | Lahore property |
| Islamabad | 40 | PKR 8.8 Crore | PKR 51,778 | PKR 3.5 Lakh / month | Islamabad property |
| Karachi | 37 | PKR 11.95 Crore | PKR 57,333 | PKR 2.9 Lakh / month | Karachi property |
| Multan | 25 | PKR 3.25 Crore | PKR 13,778 | PKR 1.5 Lakh / month | Multan property |
| Rawalpindi | 19 | PKR 4.1 Crore | PKR 26,032 | PKR 2 Lakh / month | Rawalpindi property |
By property type
Plots carry no covered area on many listings, so their per-square-foot median can read differently from houses and apartments — compare within a type, not across types.
| Type | Listings | Median asking price | Median price / sq ft | Median rent / month |
|---|---|---|---|---|
| house | 215 | PKR 4.6 Crore | PKR 25,333 | PKR 2 Lakh / month |
| plot | 28 | PKR 2.5 Crore | PKR 17,333 | — |
| apartment | 27 | PKR 7.8 Crore | PKR 70,909 | PKR 2.55 Lakh / month |
| office | 3 | PKR 28.4 Crore | PKR 39,471 | PKR 6.5 Lakh / month |
| shop | 3 | — | — | PKR 3.2 Lakh / month |
| farmhouse | 2 | PKR 15.5 Crore | PKR 41,892 | PKR 3.5 Lakh / month |
| penthouse | 1 | PKR 18.5 Crore | PKR 35,577 |
By area
Areas with at least three live listings, ranked by supply. Pair an area figure with its society guide before treating it as a price for a specific street or block.
| Area | Listings | Median asking price | Median price / sq ft | Median rent / month |
|---|---|---|---|---|
| Johar Town | 5 | PKR 3 Crore | PKR 26,667 | PKR 1.43 Lakh / month |
| DHA Phase 2 | 5 | PKR 5.53 Crore | PKR 17,111 | PKR 1.95 Lakh / month |
| DHA Multan | 5 | PKR 1.95 Crore | PKR 14,222 | PKR 65,000 / month |
| DHA Peshawar | 4 | PKR 4.95 Crore | PKR 22,000 | PKR 3 Lakh / month |
| Model Town | 4 | PKR 17.73 Crore | PKR 39,389 | PKR 4.25 Lakh / month |
Methodology
Every figure comes from the live Properties Pak marketplace — listings published by registered owners, verified dealers and our own desk. A listing enters the index when it goes live and leaves it when it is sold, rented or withdrawn, so the index tracks the market buyers can actually act on today.
We publish medians, not averages: one unusually expensive villa cannot move a city figure the way it would move a mean. Price per square foot uses only sale listings with a stated size, and rents are monthly asking rents.
Asking prices are not transaction prices. In Pakistan the final negotiated price, transfer charges and society dues sit on top of — or below — the asking figure, so always verify a specific property’s documents and recent comparable deals before paying a token amount. Nothing on this page is investment advice.
Questions
It is Properties Pak's own asking-price index for Pakistan: median sale prices, median price per square foot and median monthly rents computed from the live listings published on the marketplace, grouped by city, property type and area. It refreshes as listings are added, repriced or removed.
For each sale listing with a stated size, we divide the asking price by the area in square feet, then take the median across the group. The median is used instead of the average so a few very expensive listings cannot pull the whole city figure up.
Asking prices — the prices sellers and dealers publish. Final transaction prices in Pakistan are usually negotiated and are not publicly registered in a searchable dataset, so treat the index as a market guide for comparing cities and areas, not as a valuation of a specific property.
| Peshawar | 17 | PKR 4.65 Crore | PKR 23,111 | PKR 1.9 Lakh / month | Peshawar property |
| Faisalabad | 17 | PKR 1.8 Crore | PKR 13,311 | PKR 1.4 Lakh / month | Faisalabad property |
| Gujranwala | 14 | PKR 3.48 Crore | PKR 21,778 | PKR 1.8 Lakh / month | Gujranwala property |
| — |
| building | 1 | PKR 32 Crore | PKR 26,667 | — |
| warehouse | 1 | — | — | PKR 9.5 Lakh / month |
| 3 |
| PKR 4.93 Crore |
| PKR 43,778 |
| PKR 1.9 Lakh / month |
| DC Colony Gujranwala | 3 | PKR 8.5 Crore | PKR 54,222 | PKR 2.6 Lakh / month |
| Green Valley Faisalabad | 3 | PKR 1.2 Crore | PKR 7,500 | PKR 65,000 / month |
| Blue Area Islamabad | 3 | PKR 19.4 Crore | PKR 172,444 | PKR 15.5 Lakh / month |
| Bahria Enclave Islamabad | 3 | PKR 9.15 Crore | PKR 57,833 | PKR 3 Lakh / month |
| North Nazimabad Karachi | 3 | PKR 5.33 Crore | PKR 47,758 | PKR 2 Lakh / month |
| E-11 Islamabad | 3 | PKR 16.3 Crore | PKR 146,747 | PKR 5 Lakh / month |
| F-11 Islamabad | 3 | PKR 20.25 Crore | PKR 98,833 | PKR 5 Lakh / month |
| G-13 Islamabad | 3 | PKR 12.85 Crore | PKR 81,333 | PKR 5 Lakh / month |
| Wapda City Faisalabad | 3 | PKR 2.5 Crore | PKR 18,111 | PKR 1.4 Lakh / month |
| Clifton | 3 | PKR 15 Crore | PKR 134,848 | PKR 5 Lakh / month |
| Top City-1 Islamabad | 3 | PKR 9.9 Crore | PKR 62,778 | PKR 3 Lakh / month |
| Satellite Town Gujranwala | 3 | PKR 2.1 Crore | PKR 18,667 | PKR 1.1 Lakh / month |
| DHA Phase 6 | 3 | PKR 13.15 Crore | PKR 35,317 | PKR 2.3 Lakh / month |
| DHA Phase 6 Karachi | 3 | PKR 34.42 Crore | PKR 308,894 | PKR 5 Lakh / month |
| Gulshan-e-Iqbal Karachi | 3 | PKR 10.18 Crore | PKR 90,444 | PKR 3 Lakh / month |
| Korangi Creek Karachi | 3 | PKR 11.65 Crore | PKR 103,556 | PKR 3.5 Lakh / month |
| Park View City Islamabad | 3 | PKR 10.28 Crore | PKR 91,333 | PKR 3 Lakh / month |
| PECHS Karachi | 3 | PKR 19.58 Crore | PKR 175,505 | PKR 4 Lakh / month |
| Scheme 33 Karachi | 3 | PKR 9.15 Crore | PKR 82,121 | PKR 2.4 Lakh / month |
| Ahmad Housing Society Lahore | 3 | PKR 1.49 Crore | PKR 10,667 | PKR 65,000 / month |
| Al-Kabir Town Lahore | 3 | PKR 2.7 Crore | PKR 17,111 | PKR 1.5 Lakh / month |
| Askari 10 Lahore | 3 | PKR 6.18 Crore | PKR 55,338 | PKR 3.5 Lakh / month |
| AWT Housing Scheme Lahore | 3 | PKR 4.75 Crore | PKR 34,111 | PKR 1.9 Lakh / month |
| Gulberg Greens Islamabad | 3 | PKR 9.85 Crore | PKR 61,000 | PKR 4 Lakh / month |
The figures are recomputed from live inventory as the marketplace changes, so a city or area figure moves when new listings arrive or prices are revised. Use the city and society guides alongside the index for local context before making an offer.